| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| One | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | A | Day | 31 | 48 | 79 | 0 | 0 | 79 |
| Six | A | Day | 42 | 44 | 86 | 0 | 0 | 86 |
| Nine | A | Day | 30 | 46 | 76 | 0 | 0 | 76 |
| Eight | A | Day | 22 | 24 | 46 | 0 | 0 | 46 |
| Alim First Year | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim Second Year | A | Day | 1 | 30 | 31 | 0 | 0 | 31 |
| Ten | A | Day | 12 | 32 | 44 | 0 | 0 | 44 |
| Total | 138 | 224 | 362 | 0 | 0 | 362 | ||
